<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Where Behavioral Leadership Meets Emotional Intelligence - Shari Frisinger</title>
	<atom:link href="http://www.cornerstonestrategiesllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornerstonestrategiesllc.com</link>
	<description>Changing behaviors at the neuron-brain level</description>
	<lastBuildDate>Fri, 03 Sep 2010 00:23:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What do you see … part 3</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/09/02/what-do-you-see-%e2%80%a6-part-3/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/09/02/what-do-you-see-%e2%80%a6-part-3/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=95</guid>
		<description><![CDATA[    This one is quite tricky! The word TEACH reflects as LEARN!      What do
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cornerstonestrategiesllc.com/static/2008/06/061708-0123-whatdoyouse1.jpg" alt="" />    <span style="font-size: 13pt; color: #d52226; font-family: Verdana;">This one is quite tricky! The word TEACH reflects as LEARN!</span><span style="font-size: 12pt; font-family: Times New Roman;">  </span>    What do</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/09/02/what-do-you-see-%e2%80%a6-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you see … part 2</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/31/what-do-you-see-%e2%80%a6-part-2/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/31/what-do-you-see-%e2%80%a6-part-2/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[optical illusion]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=100</guid>
		<description><![CDATA[    You may not see it at first, but the white spaces read the word optical, the blue landscape reads the word illusion. Look again! Can you see why this painting is called an optical illusion?
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cornerstonestrategiesllc.com/static/2008/06/061708-0131-whatdoyouse1.gif" alt="" />    <span style="font-size: 13pt; color: #002060; font-family: Verdana;">You may not see it at first, but the white spaces read the word optical, the blue landscape reads the word illusion. Look again! Can you see why this painting is called an optical illusion?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/31/what-do-you-see-%e2%80%a6-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you see … part 1</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/30/what-do-you-see-%e2%80%a6-part-1/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/30/what-do-you-see-%e2%80%a6-part-1/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[optical illusion]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perspective]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=102</guid>
		<description><![CDATA[These next four blogs come to you by way of my good friend and colleague, Jason Cordoba, Manager of Small Business Systems -Aviation Industry at Component Control. I met Jason several years ago at an ACPC conference … he was instrumental in keeping the break-out session crowd under control.       [...]]]></description>
			<content:encoded><![CDATA[<p>These next four blogs come to you by way of my good friend and colleague, <a title="Click to send Jason an email" href="mailto:jcordoba@componentcontrol.com" target="_blank">Jason Cordoba</a>, Manager of Small Business Systems -Aviation Industry at <a title="Component Control website" href="http://www.componentcontrol.com/" target="_blank">Component Control</a>. I met Jason several years ago at an ACPC conference … he was instrumental in keeping the break-out session crowd under control.    <img src="http://www.cornerstonestrategiesllc.com/static/2008/06/061708-0137-whatdoyouse1.jpg" alt="" />    <span style="font-size: 13pt; color: #0d0d0d; font-family: Verdana;">In black you can read the word GOOD, in white the word EVIL (inside each black letter is a white letter). It&#8217;s all very physiological too, because use it visualize the concept that good can&#8217;t exist without evil (or the absence of good is evil)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/30/what-do-you-see-%e2%80%a6-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming another’s ideas….</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/27/claiming-another%e2%80%99s-ideas%e2%80%a6/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/27/claiming-another%e2%80%99s-ideas%e2%80%a6/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[brother]]></category>
		<category><![CDATA[business conflict resolution]]></category>
		<category><![CDATA[conflict resolution]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[stealing ideas]]></category>
		<category><![CDATA[unprofessionalism]]></category>
		<category><![CDATA[work behaviors]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=69</guid>
		<description><![CDATA[My brother, Norm, called to ask my professional coaching opinion on how he should handle a work situation: “One of the guys I work with presented one of my ideas, but did not give me credit for the idea. I want to confront him, and I want to do it professionally.” 
Before we could discuss [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">My brother, <a title="Click here to see all his guitars" href="http://wwwyspace.com/normledonne" target="_blank">Norm</a>, called to ask my professional coaching opinion on how he should handle a work situation: “</span><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">One of the guys I work with presented one of my ideas, but did not give me credit for the idea. I want to confront him, and I want to do it professionally.”</span><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';"> </span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">Before we could discuss approaches he should take [and he had an outline of what to say], I asked, “Norm which idea exactly did he claim as yours?”</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">“Aahh”, my brother replied, “He was really clever in what he said. He never directly claimed the idea was his; he strongly implied it by saying &#8220;I&#8217;ve used this for several teams and&#8230;..&#8221; If one didn&#8217;t know better, they would think he came up with the idea. In fact, when I told my boss (his boss, too) about it, my boss said &#8220;He&#8217;s always presented the information that way&#8221;. Unfortunately for my colleague, there are 2 years worth of his reports with a different way (that no one understands) of presenting the information. So, when my boss and I looked (together) at his previous presentations, my boss saw that I was correct…So, because of what this guy actually said, I can&#8217;t say that he claimed the idea as his &#8211; that is a false statement. He did imply it, though.”</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">  So my brother’s coworker never came right out and said “This is my idea”, &#8220;This isn&#8217;t my idea&#8221; or “This is Norm’s idea” ….. he bypassed that piece of information.</span></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><em><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">It isn’t what you said; it’s what they think they heard.</span></em></p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;">Tell me, what did you hear?</p>
<p class="MsoNormal" style="margin-bottom: 0.0001pt;"><span style="font-size: 10pt; font-family: 'Tahoma','sans-serif';">[Look for part 2 … the solution … in a future blog posting.]</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/27/claiming-another%e2%80%99s-ideas%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Two Sides of Action</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/26/the-two-sides-of-action/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/26/the-two-sides-of-action/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[amygdala hijack]]></category>
		<category><![CDATA[cortisol]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[fight or flight]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=894</guid>
		<description><![CDATA[Every action has two sides &#8230; one side faces the sun and the other faces darkness.    If you are facing the darkness, you remain in the past.  Being chained to the past keeps negative feelings churning &#8230;.. remorse, jealousy, revenge, guilt &#8230;. variations of three of your 
]]></description>
			<content:encoded><![CDATA[<p>Every action has two sides &#8230; one side faces the sun and the other faces darkness.    If you are facing the darkness, you remain in the past.  Being chained to the past keeps negative feelings churning &#8230;.. remorse, jealousy, revenge, guilt &#8230;. variations of three of your </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/26/the-two-sides-of-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Want to Make People Laugh</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/26/i-want-to-make-people-laugh/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/26/i-want-to-make-people-laugh/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Godfrey Cambridge]]></category>
		<category><![CDATA[Make Me Laugh]]></category>
		<category><![CDATA[miracles]]></category>
		<category><![CDATA[Night Gallery]]></category>
		<category><![CDATA[wishes]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=60</guid>
		<description><![CDATA[I love old movies … the dialog, the classic stories, the high acting quality. And I grew up on them, so they hold great childhood memories.
I was watching an episode of  Night Gallery entitled “Make Me Laugh”. It’s the story of a has-been comic [Godfrey Cambridge] who, in a bar, meets up with a [...]]]></description>
			<content:encoded><![CDATA[<p>I love old movies … the dialog, the classic stories, the high acting quality.<span> </span>And I grew up on them, so they hold great childhood memories.
<p class="MsoNormal">I was watching an episode of <span> </span>Night Gallery entitled “<a title="Click here to see more info" href="http://www.imdb.com/title/tt0660821/" target="_blank">Make Me Laugh</a>”.<span> </span>It’s the story of a has-been comic [Godfrey Cambridge] who, in a bar, meets up with a gentleman professing to be able to work miracles.<span> </span>Unfortunately, the miracle worker does not always give the wish-ee exactly what they want … he ‘misses’ so to speak.</p>
<p class="MsoNormal">The comic presses for his miracle.<span> </span>“I want to make people laugh” he demands.<span> </span>He gets his miracle.<span> </span>In fact, no matter what he says, and even when he only stands on stage, people laugh.<span> </span>And laugh hysterically.<span> </span>Of course this is not what the comic really wants … and he changes his miracle demand to “I want to touch people, I want to make them cry.”<span> </span>He then gets hit by a cab and indeed makes people cry.<span> </span></p>
<p class="MsoNormal">The comic knew what he wanted, knew what he meant.<span> </span>The ‘miracle worker’ gave the comic exactly what he asked for.</p>
<p class="MsoNormal">Let me ask you, are you clear in your requests?</p>
<p class="MsoNormal"><em>It isn’t what you said, it’s what they think they heard”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/26/i-want-to-make-people-laugh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists: 115 year old’s brain worked perfectly</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/25/scientists-115-year-old%e2%80%99s-brain-worked-perfectly/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/25/scientists-115-year-old%e2%80%99s-brain-worked-perfectly/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[foxnews]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=93</guid>
		<description><![CDATA[AMSTERDAM, Netherlands —  A Dutch woman who was the oldest person in the world when she died at age 115 in 2005 appeared sharp right up to the end, joking that pickled herring was the secret to her longevity.
Scientists say that Henrikje van Andel-Schipper&#8217;s mind was probably as good as it seemed: a post-mortem [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-bottom: 12pt;"><strong><span style="font-size: 9pt; font-family: 'Arial','sans-serif'; color: black;"><a title="Click here to read the entire article on FoxNews" href="http://www.foxnews.com/story/0,2933,367402,00.html" target="_blank">AMSTERDAM, Netherlands </a>—  A Dutch woman who was the oldest person in the world when she died at age 115 in 2005 appeared sharp right up to the end, joking that pickled herring was the secret to her longevity.</span></strong></p>
<p class="MsoNormal" style="margin-bottom: 12pt;"><span style="font-size: 9pt; font-family: 'Arial','sans-serif'; color: black;">Scientists say that Henrikje van Andel-Schipper&#8217;s mind was probably as good as it seemed: a post-mortem analysis of her brain revealed few signs of Alzheimer&#8217;s or other diseases commonly associated with a decline in mental ability in old age…</span></p>
<p class="MsoNormal"><span style="font-size: 9pt; font-family: 'Arial','sans-serif'; color: black;">Asked what advice she would give to people who want to live a long time, she once quipped: &#8220;Keep breathing.&#8221;</span></p>
<p class="MsoNormal">You have a long time to learn how to communicate effectively …. Begin now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/25/scientists-115-year-old%e2%80%99s-brain-worked-perfectly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cessna Pilot Centers &amp; EI</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/18/cessna-pilot-centers-ei/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/18/cessna-pilot-centers-ei/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:41:08 +0000</pubDate>
		<dc:creator>shari2008</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Cessna]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[flight instructor]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/?p=2152</guid>
		<description><![CDATA[Shari gives an enlightening break out session at Cessna Pilot Center Conference on the importance to flight instructors of emotional intelligence and relating well to your students.  Every session given so far has been enthusiastically embraced.
]]></description>
			<content:encoded><![CDATA[<p>Shari gives an enlightening break out session at Cessna Pilot Center Conference on the importance to flight instructors of emotional intelligence and relating well to your students.  Every session given so far has been enthusiastically embraced.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/18/cessna-pilot-centers-ei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ways to Deal With Overwhelm</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/16/ways-to-deal-with-overwhelm/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/16/ways-to-deal-with-overwhelm/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:22:12 +0000</pubDate>
		<dc:creator>shari2008</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[feedback]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/?p=1270</guid>
		<description><![CDATA[Each side of our brain can succumb to overwhelm.  And there are two distinctly different ways to overcome overwhelm.
Your left brain is your logical brain, your analytical and logical thought,
along with your math and science skills reside here.  Your left brain works most efficiently when it is naming and categorizing, or when dealing with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Each side of our brain can succumb to overwhelm.  And there are two distinctly different ways to overcome overwhelm.</strong></p>
<p style="text-align: left;">Your left brain is your logical brain, your analytical and logical thought,</p>
<p style="text-align: left;">along with your math and science skills reside here.  Your left brain works most efficiently when it is naming and categorizing, or when dealing with the 3 R&#8217;s [reading, writing, arithmetic].  Information is managed in sequential manner.</p>
<p style="text-align: left;">Your right brain is your creative brain, your intuition, creativity and art and music sensors come from this side.  Your right brain whirls when it encounters opportunities to use imagination and non-verbal information.  Information does not have to be in any sort of pattern.</p>
<p style="text-align: left;">When you are left-brained overwhelmed [too much work to do in too little time], you are spinning in a logical quagmire.  The best thing to do is to unleash your creative side:  color [outside the lines], sing, dance, exercise &#8230;. any activity that you don&#8217;t really have to &#8216;think&#8217; to do.</p>
<p style="text-align: left;">When you are right-brained overwhelmed, review multiplication tables in your head!  That&#8217;ll quickly get your left brain engaged so your right brain can take a breather.</p>
<p>  ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/16/ways-to-deal-with-overwhelm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ACPC Break Out Sessions</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/08/14/acpc-break-out-sessions/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/08/14/acpc-break-out-sessions/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:38:00 +0000</pubDate>
		<dc:creator>shari2008</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[ACPC]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[MRO]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/?p=2149</guid>
		<description><![CDATA[Join Shari as she talks about improving your business acumen and the foundation of effective leadership.
]]></description>
			<content:encoded><![CDATA[<p>Join Shari as she talks about improving your business acumen and the foundation of effective leadership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/08/14/acpc-break-out-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
