<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cornerstonestrategiesllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornerstonestrategiesllc.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 20:04:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Emotionally Enabled &#8211; AeroSafety World</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/17/emotionally-enabled-aerosafety-world/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/17/emotionally-enabled-aerosafety-world/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:04:12 +0000</pubDate>
		<dc:creator>shari2008</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[AeroSafety World]]></category>
		<category><![CDATA[amygdala]]></category>
		<category><![CDATA[Colgan Air 3407 accident]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[emotional brain]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[emotional mind]]></category>
		<category><![CDATA[flight departments]]></category>
		<category><![CDATA[FlightSafety Foundation]]></category>
		<category><![CDATA[neo-cortex]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/?p=2301</guid>
		<description><![CDATA[Check out Shari&#8217;s article, Emotionally Enabled,  in the August edition of Flight Safety World&#8217;s AeroSafety Magazine: Emotionally Enabled Article in Fight Safety Foundation AeroSafety World Magazine or Emotionally Enabled from FlightSafety Foundations AeroSafety World For a text version of only &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/17/emotionally-enabled-aerosafety-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/17/emotionally-enabled-aerosafety-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47% Not Spent on Work</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/16/47-not-spent-on-work/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/16/47-not-spent-on-work/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[interpertation]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=247</guid>
		<description><![CDATA[I found another article that states workers admit to 47% of the time spent on-line at work has nothing at all to do with their work tasks. 47%!! That&#8217;s amazing! The article goes on to state that 60% of people &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/16/47-not-spent-on-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/16/47-not-spent-on-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captainitis in a Different Light</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/14/captainitis-in-a-different-light/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/14/captainitis-in-a-different-light/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[captainitis]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=327</guid>
		<description><![CDATA[Captainitis, the phenomenon that occurs when subordinates do not speak up to &#8220;the person in charge&#8221;, can rear its ugly head in many ways. In February 1980, a United Airlines career second officer [based on his lower than desired level &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/14/captainitis-in-a-different-light/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/14/captainitis-in-a-different-light/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chain of Events: 1977 Tenerife Accident</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/10/chain-of-events/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/10/chain-of-events/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:21:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[air traffic controller]]></category>
		<category><![CDATA[amygdala hijack]]></category>
		<category><![CDATA[aviation accidents]]></category>
		<category><![CDATA[chain of events]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[crew duty times]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[loss avoidance]]></category>
		<category><![CDATA[Pan Am]]></category>
		<category><![CDATA[Tenerife]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=49</guid>
		<description><![CDATA[I’ve been doing research on the aviation accident that happened in Tenerife in the Canary Islands, Spain in 1977.This is an absolutely fascinating study in looking at how each element contributed to the fiery crash. A chain of events is &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/10/chain-of-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/10/chain-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New team not performing? Fire them all!</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/09/new-team-not-performing-fire-them-all/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/09/new-team-not-performing-fire-them-all/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:51:51 +0000</pubDate>
		<dc:creator>shari2008</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basketball team]]></category>
		<category><![CDATA[career management]]></category>
		<category><![CDATA[football team]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[sports teams]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/?p=1506</guid>
		<description><![CDATA[Interesting article about teams and the NFL and how the team is not a business.  I disagree &#8230; and I think many of the points that are made do indeed apply to all types of teams: sports teams, business teams, &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/09/new-team-not-performing-fire-them-all/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/09/new-team-not-performing-fire-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Unproductive Days a Year</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/08/70-unproductive-days-a-year/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/08/70-unproductive-days-a-year/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[emotional mind]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Houston Business Journal]]></category>
		<category><![CDATA[lack of supervision]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Proudfoot Consulting]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=241</guid>
		<description><![CDATA[I found an article in the Houston Business Journal citing the research done by Proudfoot Consulting. The leading cause of unproductive time on a global basis is poor supervision: 31% of people say they have a lack of supervision in &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/08/70-unproductive-days-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/08/70-unproductive-days-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Hurry Up Syndrome&quot;</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/05/07/hurry-up-syndrome/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/05/07/hurry-up-syndrome/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[amygdala amygdala hijack]]></category>
		<category><![CDATA[BC&A]]></category>
		<category><![CDATA[emotional brain]]></category>
		<category><![CDATA[ERAU]]></category>
		<category><![CDATA[neo-cortex]]></category>
		<category><![CDATA[rational brain]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=282</guid>
		<description><![CDATA[Yes there really is a sickness called &#8220;Hurry Up Syndrome&#8221;!  I knew this disease existed, I was surprised that it had a real scientific name!  According to University of Manchester&#8217;s Dr. James Reason, this time crunch that we operate under &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/05/07/hurry-up-syndrome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/05/07/hurry-up-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Performance = Bad Behavior?</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/04/27/poor-performance-bad-behavior/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/04/27/poor-performance-bad-behavior/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[bad behavior]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[behavioral leadership]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[poor performance]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=432</guid>
		<description><![CDATA[Interesting discussion I had recently in a Behavioral Leadership seminar: does poor performance indicate bad behavior? Is a person with bad behavior always a poor performer? Does a poor performer always have bad behavior? What constitutes &#8216;bad behavior&#8217;? Is it &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/04/27/poor-performance-bad-behavior/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/04/27/poor-performance-bad-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you draw this &#8230;</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/04/24/can-you-draw-this/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/04/24/can-you-draw-this/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[geometric shapes]]></category>
		<category><![CDATA[instruction]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=35</guid>
		<description><![CDATA[How clearly do you think you give directions? I’m not talking about directions to a specific location; I’m talking about giving instructions to someone else so they understand what you want. If you think you are pretty good in doing &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/04/24/can-you-draw-this/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/04/24/can-you-draw-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The latest infection</title>
		<link>http://www.cornerstonestrategiesllc.com/2012/04/17/the-latest-infection/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2012/04/17/the-latest-infection/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 15:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=876</guid>
		<description><![CDATA[The H1N1 infection is small compared to the most recent &#8216;germ&#8217; to affect us.  Yes, it&#8217;s true.  There is something that can spread more quickly and have a greater affect on mankind &#8230;. it&#8217;s contagious and, to make matters more &#8230; <a href="http://www.cornerstonestrategiesllc.com/2012/04/17/the-latest-infection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2012/04/17/the-latest-infection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

