<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; procrastination</title>
	<atom:link href="http://www.cornerstonestrategiesllc.com/tag/procrastination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornerstonestrategiesllc.com</link>
	<description>Where Behavioral Leadership Meets Emotional Intelligence - Shari Frisinger</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Reliable Distractions</title>
		<link>http://www.cornerstonestrategiesllc.com/2011/12/01/reliable-distractions/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2011/12/01/reliable-distractions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 16:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[change blindness]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[magician]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[reliable distractions]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=377</guid>
		<description><![CDATA[Do you know the purpose of the magician&#8217;s lovely assistant?  It&#8217;s usually a &#8220;she&#8221;, wearing a form-fitting outfit, showing a lot of leg &#8230;. you get the picture. Her primary purpose is to focus all of your attention on her, as &#8230; <a href="http://www.cornerstonestrategiesllc.com/2011/12/01/reliable-distractions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2011/12/01/reliable-distractions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Won&#039;t She Answer Me?</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/09/17/why-wont-she-answer-me/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/09/17/why-wont-she-answer-me/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 21:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aviation Posts]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[dispatcher]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=77</guid>
		<description><![CDATA[When you procrastinate, or when you think someone else is procrastinating, do you know why they are doing it? Could it be that the other person doesn’t have enough information to make a decision they feel comfortable with? I was &#8230; <a href="http://www.cornerstonestrategiesllc.com/2010/09/17/why-wont-she-answer-me/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/09/17/why-wont-she-answer-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals, Procrastination and Time Bandits</title>
		<link>http://www.cornerstonestrategiesllc.com/2010/09/09/goals-procrastination-and-time-bandits/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2010/09/09/goals-procrastination-and-time-bandits/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[behavioral styles]]></category>
		<category><![CDATA[behaviors]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[time bandits]]></category>
		<category><![CDATA[time wasters]]></category>

		<guid isPermaLink="false">http://cornerstonestrategiesllc.com/blog/?p=76</guid>
		<description><![CDATA[Do you know what the above three topics have in common? It&#8217;s nearly the last quarter and usually at this point in time, people will look at their goals to assess their year. What is your reaction &#8230; joy or frustration and &#8230; <a href="http://www.cornerstonestrategiesllc.com/2010/09/09/goals-procrastination-and-time-bandits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2010/09/09/goals-procrastination-and-time-bandits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>47% Not Spent on Work</title>
		<link>http://www.cornerstonestrategiesllc.com/2009/11/16/47-not-spent-on-work/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2009/11/16/47-not-spent-on-work/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 17:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[interpertation]]></category>
		<category><![CDATA[procrastination]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=247</guid>
		<description><![CDATA[I found another article that states workers admit to 47% of the time spent on-line at work has nothing at all to do with their work tasks. 47%!! That&#8217;s amazing! The article goes on to state that 60% of people &#8230; <a href="http://www.cornerstonestrategiesllc.com/2009/11/16/47-not-spent-on-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2009/11/16/47-not-spent-on-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

