<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Proudfoot Consulting</title>
	<atom:link href="http://www.cornerstonestrategiesllc.com/tag/proudfoot-consulting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cornerstonestrategiesllc.com</link>
	<description>Where Behavioral Leadership Meets Emotional Intelligence - Shari Frisinger</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:35:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>70 Unproductive Days a Year</title>
		<link>http://www.cornerstonestrategiesllc.com/2009/11/03/70-unproductive-days-a-year/</link>
		<comments>http://www.cornerstonestrategiesllc.com/2009/11/03/70-unproductive-days-a-year/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[communication]]></category>
		<category><![CDATA[emotional intelligence techniques]]></category>
		<category><![CDATA[human factors]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[interpretation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[delegating]]></category>
		<category><![CDATA[emotional intelligence skills]]></category>
		<category><![CDATA[emotional mind]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[Houston Business Journal]]></category>
		<category><![CDATA[lack of supervision]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Proudfoot Consulting]]></category>

		<guid isPermaLink="false">http://www.cornerstonestrategiesllc.com/blog/?p=241</guid>
		<description><![CDATA[I found an article in the Houston Business Journal citing the research done by Proudfoot Consulting. The leading cause of unproductive time on a global basis is poor supervision: 31% of people say they have a lack of supervision in &#8230; <a href="http://www.cornerstonestrategiesllc.com/2009/11/03/70-unproductive-days-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.cornerstonestrategiesllc.com/2009/11/03/70-unproductive-days-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

